MANDATORY PUBLIC DISCLOUSRE 2026-27
APPENDIX – IX
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | BAGARIA BAL VIDYA NIKETAN |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730554 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10899 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MUKUNDGARH ROAD, WARD NO. 37 LAXMANGARH-SIKAR (RAJASTHAN)-332311 |
| 5 | PRINCIPAL NAME & QUALIFICATION: |
MR. VIPIN SHARMA B.Com., M.Com., M.A., MBA, B.Ed., NET |
| 6 | SCHOOL EMAIL ID | principal@bbvn.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01573-224751/9414037909 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://bbvn.in/wp-content/uploads/2025/02/Affiliation-2026.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://bbvn.in/wp-content/uploads/2025/02/Registration-Certificate.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://bbvn.in/wp-content/uploads/2025/02/NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://bbvn.in/wp-content/uploads/2025/02/RTE-Affiliation.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://bbvn.in/wp-content/uploads/2025/02/Building-Safty-Certificate.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://bbvn.in/wp-content/uploads/2025/02/Fire-Safty-Certificate.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://bbvn.in/wp-content/uploads/2021/05/Annexure-VII.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
http://bbvn.in/wp-content/uploads/2025/02/Water-Testing-Certificate.pdf http://bbvn.in/wp-content/uploads/2025/02/Water-Cleaning-Certificate.pdf |
| 9 | MPD | http://bbvn.in/wp-content/uploads/2025/03/MPD.pdf |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | http://bbvn.in/wp-content/uploads/2026/05/School-Fees-2026-27.pdf |
| 2 | ANNUAL ACADEMIC CALANDER. | http://bbvn.in/wp-content/uploads/2026/05/Planner-2026-27-1.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://bbvn.in/wp-content/uploads/2025/01/SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://bbvn.in/wp-content/uploads/2025/02/PTA.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| CLASS X | |||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSED PERCENTAGE | REMARK |
| 1 | 2024 | 39 | 39 | 100% | – |
| 2 | 2025 | 39 | 39 | 100% | – |
| 3 | 2026 | 31 | 31 | 100% | – |
| CLASS XII | |||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSED PERCENTAGE | REMARK |
| 1 | 2024 | 50 | 47 | 94.00% | – |
| 2 | 2025 | 46 | 41 | 89.13% | – |
| 3 | 2026 | 49 | 42 | 85.71% | – |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 26 |
| o PGT |
08 http://bbvn.in/wp-content/uploads/2026/01/Staff-List-Oasis-2025-26.pdf |
|
| o TGT |
06 http://bbvn.in/wp-content/uploads/2026/01/Staff-List-Oasis-2025-26.pdf |
|
| o PRT |
11 http://bbvn.in/wp-content/uploads/2026/01/Staff-List-Oasis-2025-26.pdf |
|
| 4 | Staff Details with Qualification | http://bbvn.in/wp-content/uploads/2026/01/Staff-List-Oasis-2025-26.pdf |
| 5 | TEACHERS SECTION RATIO | 1:1.5 |
| 6 | DETAILS OF SPECIAL EDUCATOR | Mrs. Archana Purohit, M.A., M.Ed., Phd |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Ashwani Pareek, M.A., M.Ed. |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) (A) Land Certificate |
http://bbvn.in/wp-content/uploads/2025/01/NEW-LAND-CERTIFICATE-11-08-2023.pdf |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | http://bbvn.in/wp-content/uploads/2025/02/Room-Chart.pdf |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | http://bbvn.in/wp-content/uploads/2025/02/Room-Chart.pdf |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1, 12.496 x 9.144 |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 20 |
| 7 | NO. OF BOYS TOILETS | 20 |
| 8 | NO. OF CWSN TOILETS | 04 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | http://bbvn.in/wp-content/uploads/2025/03/SCHOOL-VEDIO.mp4 |
| 10 | Norms Followed for fixing Fees | http://bbvn.in/wp-content/uploads/2025/02/Norms-Followed-for-fixing-Fees.pdf |
| 11 | Declaration about prescribed books | http://bbvn.in/wp-content/uploads/2025/02/Declaration-about-prescribed-books.pdf |
| 12 | Class wise Student List | http://bbvn.in/wp-content/uploads/2026/01/Student-Strenth-2025-26.pdf |
| 13 | Self Affidavit | http://bbvn.in/wp-content/uploads/2022/02/Affidavit.pdf |
| 14 | Details of Teacher Training | http://bbvn.in/wp-content/uploads/2022/02/CCE-2.jpg |
