| S.NO. | Class | Subjects |
| 1 | Nursery | EV-I EV-II EV-III |
| 2 | KG | EV-I EV-II EV-III |
| 3 | PREP | EV-I EV-II EV-III |
| 4 | FIRST | ALL SUBJECT TERM-I ALL SUBJECT TERM-II |
| 5 | SECOND | ALL SUBJECT TIRM-I ALL SUBJECT TERM-II |
| 6 | THIRD | ALL SUBJECT TERM-I ALL SUBJECT TERM-II |
| 7 | FOURTH | ALL SUBJECT TERM-I ALL SUBJECT TERM-II |
| 8 | FIFTH | ALL SUBJECT TERM-I ALL SUBJECT TERM-II |
| 9 | SIXTH | ALL SUBJECT TIRM-I ALL SUBJECT TERM-II |
| 10 | SEVENTH | ALL SUBJECT TERM-I ALL SUBJECT TERM-II |
| 11 | EIGHTH | ALL SUBJECT TERM-I ALL SUBJECT TERM-II |
| 13 | NINETH & TENTH | ENGLISH HINDI MATHEMATICS SCIENCE SOCIAL SCIENCE IT |
| 14 | ELEVENTH & TWELFTH COMMERCE | ENGLISH CORE ACCOUNTANCY BUSINESS STUDIES ECONOMICS IP P.ED. |
| 15 | ELEVENTH & TWELFTH SCIENCE | ENGLISH CORE CHEMISTRY PHYSICS BIOLOGY MATHEMATICS IP P.ED. |
